COURSE INFO
| Title of subject | COMPUTER GRAPHICS 3 |
|---|---|
| Subject code | MCC0033 |
| Status of subject | Core |
| Stage | Foundation |
| Credit hour | 3 14 hours of lectures 28 hours of tutorials LAN’s credit hour equivalence = 3 |
| Pre-requisite | Nil |
| Assessment | Coursework 60% Final Exam 40% |
| Teaching staff | Kamarulzaman Russali Ramlan Muhammad Saad |
| Trimester | a Level, 3rd Trimester |
Objective
| Objective of subject | |
|---|---|
To provide the students with the understanding and skills in developing well-layout documents as well as time-based media applications such as digital video and vector-based animation. |
Learning outcomes
| No. | At the end of this course the students will be able to : |
|---|---|
| 1 | Apply the characteristics and aspects of time-based media such as digital sound, video and animation, including the various file formats, uses as well as time-based compression techniques |
| 2 | Comprehend the basic knowledge in desktop publishing |
| 3 | Possess and apply the skills and techniques in digital audio and video editing |
| 4 | Possess and apply the skills and techniques in creating dynamic vector-based animation |
| 5 | Possess and apply the skills and techniques in created well-layout documents |
Mapping to Programme outcomes
| No. | Mapping to Programme outcomes | Degree | % |
|---|---|---|---|
| 1 | Acquisition of technical competence in specialised areas of design | Foundation | 60 |
| 2 | Recognizing the importance of sustainability and efficiency in design and development of creative content | Foundation | 20 |
| 3 | Able to solve problems innovatively through research and experimentation | Foundation | 20 |
Synopsis
| No. | Synopsis of subject |
|---|---|
| 1 | Comprehend the basic knowledge in desktop publishing |
| 2 | Understand the characteristics and aspects of 2D time-based media such as digital sound and motion graphics, including the various file formats, uses as well as motion graphics compression techniques |
| 3 | Possess and apply the skills and techniques in digital audio applications |
| 4 | Possess and apply the skills and techniques in creating dynamic 2D vector-based motion graphics |
| 5 | Possess and apply the skills and techniques in created well-layout documents |
Details of subject
| No. | Course Content | Lecture | Tutorial |
|---|---|---|---|
| 1 | Desktop publishing essentials Students be exposed to the basic desktop publishing knowledge and techniques. |
2 | 2 |
| 2 | Digital sound basics Students will be exposed to the characteristics of digital sound and its uses in multimedia applications. Various digital sound formats will also be discussed. |
2 | 2 |
| 3 | Fundamentals of digital video Students will explore the fundamentals of digital video on the desktop which include its characteristics, file formats, video compression, and video storage options. Students will also be exposed to video editing and compositing techniques. |
4 | 4 |
| 4 | Vector Based Motion Design Exploring motion based design using vector based application. Students will also be exposed to creating 2D vector-based motion graphics techniques to enhance multimedia applications. |
6 | 10 |
| Total Credit Hours | 14 | 18 |
Total Student Learning Time (SLT)
| No. | Example | Face to face (A) | Self-learning (B) |
|---|---|---|---|
| 1 | Lectures (11 weeks x 2) | 14 | 14 |
| 2 | Tutorials (10 weeks x 1.5 hrs) | 14 | 18 |
| 3 | Mid-term Exam | 0 | 0 |
| 4 | Assignment (3) | 0 | 30 |
| 5 | Presentation (0) | 1 | 3 |
| 6 | Final Exam | 2 | 20 |
| 7 | SUBTOTAL | 35 | 85 |
| 8 | TOTAL :: 120/ 40 = 3.00 |
Text & References
| No. | List of Text Book and Reference Material |
|---|---|
| 1 | Adobe Flash CS4 (2008) Professional. Classroom in a Book. Adobe Press. |
| 2 | Digital Media Primer, Digital Audio, Video, Imaging and Multimedia Programming. Pearson. |
| 3 | |
| 4 | |
| 5 |




